116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
SEE ALL PHOTOS
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
116 S 5th Avenue Unit: 11
Sold

116 S 5th Avenue Unit: 11

116 S 5th Avenue Unit: 11, FRISCO, CO 80443

$1,450,000
Walk to everything Frisco has to offer from this incredible unit located just steps off of Main Street. This 3 bed condo is within 30 minutes of SIX WORLD CLASS SKI RESORTS. Enjoy unobstructed views of Buffalo Mountain from your balcony. Climate controlled 2 car garage and a private elevator that goes directly into the unit. The elevator was just serviced and is still under warranty for 2 more years. Laundry in unit with plenty of storage closets. New oven. Rentals 4 night minimum per HOA.

3
beds

2
baths

1,323 Sq.Ft. LIVING AREA

Dean  Puleio

Dean Puleio

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile, Vinyl
  • Fireplace Gas
  • APPLIANCES Dishwasher, Gas Cooktop, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Wine Cooler, Dryer, Washer
  • other interior Features Elevator, Fireplace, Jetted Tub, Cable TV, Vaulted Ceiling(s)

Area & Lot

  • Status Sold
  • Living Area1,323 Sq.Ft.
  • MLS® IDS1031638
  • TypeResidential
  • YEAR BUILT2014
  • View DescriptionMountain(s)

Exterior

  • Garage Space2
  • water SourcePublic
  • utilitiesElectricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected
  • roofMetal
  • lot featuresCity Lot
  • parkingGarage
  • HEAT TYPERadiant
  • sewerConnected, Public Sewer
  • SubstructurePoured
  • HOA AmenitiesClubhouse, Golf, Trails/Paths

Financial

  • Sales Price$1,450,000
  • Real Estate Tax $2,837/yr
  • HOA Fees $426/mo

Why Work With Us

35+

Years Combined Real Estate Experience in Breckenridge

Founders of Nest Seekers Colorado

500+

Homes Sold in Breckenridge

500M+

Sales in Breckenridge